Home
/
Surenoo 4.0" 480*320 / 3.5" 480*320 / 3.2" 320*240 / 2.8" 320*240 Serail SPI TFT IPS LCD Module Display Screen Capacitive Touch Panel CTP NTP Optional for Arduino 51 STM32 Dev. Board
Surenoo 4.0" 480*320 / 3.5" 480*320 / 3.2" 320*240 / 2.8" 320*240 Serail SPI TFT IPS LCD Module Display Screen Capacitive Touch Panel CTP NTP Optional for Arduino 51 STM32 Dev. Board
Model No.: SSP0XX0B_480320/320240
Model Size: 4.0-3.5-3.2-2.8 Inch
Resolution: 480*320 / 320*240
Interface: Serial SPI
Controller: ST7796 / ILI9341
Model Size: 4.0-3.5-3.2-2.8 Inch
Resolution: 480*320 / 320*240
Interface: Serial SPI
Controller: ST7796 / ILI9341
35 sold
Quantity
Detail
Customer Reviews
- Overview
Surenoo 4.0-3.5-3.2-2.8 Inch Serial SPI Display Module TN Series, CTP & NTP is Optional for your design, It's standard 14P/2.54 Pin Header solder on Board.
- Specification
Item | Parameter | |||||||
Manufacturer | Surenoo | |||||||
Display Type | Serial SPI Display Module | |||||||
Continuity Supply | More than 10 years | |||||||
Diagonal Size | 4.0“ | 3.5“ | 3.2“ | 2.8“ | ||||
Part No. (LCD Wiki) | SSP0400B_480320 | SSP0350B_480320 | SSP0320B_320240 | SSP0280B_320240 | ||||
Display Format | 480*320 | 480*320 | 320*240 | 320*240 | ||||
Display Type | TN (12:00 O'Clock) | IPS | IPS | IPS | ||||
Display Color | RGB 65K Color | RGB 65K Color | RGB 65K Color | RGB 65K Color | ||||
Interface | Serial SPI | Serial SPI | Serial SPI | Serial SPI | ||||
Pins | 14P/2.54 | 14P/2.54 | 14P/2.54 | 14P/2.54 | ||||
Controller | ST7796 | ST7796 | ILI9341 | ILI9341 | ||||
Voltage | 3.3-5.0V (Recommand: 5.0V) | 3.3-5.0V (Recommand: 5.0V) | 3.3-5.0V (Recommand: 5.0V) | 3.3-5.0V (Recommand: 5.0V) | ||||
PCB Size | 60.88X108.00 MM | 55.50X98.00 MM | 55.04X90.50 MM | 50.00X86.00 MM | ||||
CTP Size | 60.88X94.57 MM |
55.50X84.96 MM |
55.24X77.90 MM | 50.00X69.20 MM | ||||
LCD Szie | 60.88X94.57 MM |
55.50X84.96 MM | 55.04X77.70 MM | 50.00X69.20 MM |
||||
Active Area | 55.68X83.52 MM | 48.96X73.44 MM | 48.60X64.80 MM | 43.20X57.60 MM | ||||
Touch Panel Optional | CTP (FT6336U-IIC) |
NTP | RTP (FT6336U-IIC) |
NTP | RTP (FT6336U-IIC) |
NTP | RTP (FT6336G-IIC) |
NTP |
SKU | MSP4031 | MSP4030 | MSP3526 | MSP3525 | MSP3223 | MSP3222 | MSP2834 | MSP2833 |
Operating Temperature
|
-20℃~60℃
|
|||||||
Storage Temperature
|
-30℃~70℃
|
- Outline Drawing
2. SSP0350B_480320
3. SSP0320B_320240
4. SSP0280B_320240
- Interface
Pin No. | Symbol | Description |
1 | VCC | Power Input (3.3-5.0V), Recommand: 5,0V |
2 | GND |
Ground |
3 | CS | LCD Chip Select Signal, Low Level Enable |
4 | Reset |
LCD Reset Signal, Low Level Enable |
5 | DC/RS | LCD Register / Data Selection Signal, High Level: Register, Low Level: Data |
6 | SDI (MOSI) | SPI Bus Write Data Signal (SD card and LCD screen used together) |
7 | SCK | SPI Bus Clock Signal (SD card and LCD screen used together) |
8 | LED | Backlight Control (If you need control, please connect the pins. If you don't need control, you can skip it) |
9 | SDO (MISO) |
SPI Bus Read Data Signal (SD card and LCD screen used together) |
The following is the touch screen signal line wiring, if you do not need to touch function or the module itself does not have touch function, you can not connect them. | ||
10 | CTP_SCL | Capacitive Touch Screen IIC Bus Clock Signal |
11 | CTP_CS | Capacitive Touch Screen Reset Control Signal, Low Level Reset |
12 | CTP_SDA | Capacitive Touch Screen IIC Bus Data Signal |
13 | CTP_INT |
Capacitive Touch Screen IIC Bus touch interrupt signal, when generating touch, input low level to the main control |
14 | SD_CS | SD Card Selection Control Signal, Low Level Active (without SD card function, can be disconnected) |