Home
/
SLG320240D Outline=139.00X100.00MM 5.1" inch 320240 320X240 320*240 Surenoo Graphic LCD Module Display Screen Panel 8080 6800 8-bit MPU Parallel RA8835 Controller STN Blue Negative FSTN Positive LED White Backlight
SLG320240D Outline=139.00X100.00MM 5.1" inch 320240 320X240 320*240 Surenoo Graphic LCD Module Display Screen Panel 8080 6800 8-bit MPU Parallel RA8835 Controller STN Blue Negative FSTN Positive LED White Backlight
Model No.: SLG320240D (5.1")
Display Format: 320*240 Dots
Outline: 139.00X100.00MM
Driver: RA8835 or Equal
Display Format: 320*240 Dots
Outline: 139.00X100.00MM
Driver: RA8835 or Equal
3 sold
Quantity
Detail
Customer Reviews
- Overview
SLG320240D is a 5.1" 320*240 dots Monochrome Graphic LCD Module, RA8835 standard 1X20P/2.54 320*240 Parallel Graphic LCD Module, supprot 8080 6800 8-Bit parallel interface, wide operating temperature range, rohs compliant. 5V power supply in default and 3.3V is optional for bulk order.
It's easily controlled by MCU such as 8051, PIC, AVR and ARM. It can be used in any embedded systems, industrial device, security, medical and hand-held equipment.
- Specification
Gross Weight | 0.225Kg |
Manufacturer | Surenoo |
Display Type | Graphic LCD Module |
Continuity Supply | More than 10 years |
Part No. | SLG320240D (5.1") |
Display Format | 320*240 Dots |
Interface | 8080 8-bit Parallel / 6800 8-Bit Parallel |
IC or Equivalent | RA8835 or Equal |
Voltage | 5.0V in default |
Connection | 1X20P/2.54 Pin Header |
Outline Dimension | 139.00(W)x100.00(H)x12.10(T)mm |
Visual Area | 103.00x79.00mm |
Active Area | 95.97x71.97mm |
Display Type | STN Blue Negative, FSTN Postive |
Backlight Type (LED/CCFL) | White |
IC Package | COB |
Viewing Direction | 6:00 O'Clock |
Operating Temperature | -20℃~70℃ |
Storage Temperature | -30℃~80℃ |
- Outline Drawing
- Interface
8080 8-Bit MPU Parallel | 6800 8-Bit MPU Parallel | ||||||
Pin No. | Symbol | Level | Description | Pin No. | Symbol | Level | Description |
1 | VSS | 0V | Ground | 1 | VSS | 0V | Ground |
2 | VDD | 5.0V | Power Supply for Logic | 2 | VDD | 5.0V | Power Supply for Logic |
3 | V0 | - | Contrast Adjust | 3 | V0 | - | Contrast Adjust |
4 | WR | L | Write Signal | 4 | RS | H/L | H Command / L Data Selection |
5 | RD | L | Read Signal | 5 | R/W | H/L | Read Signal & Write Signal |
6 | CS | L | Chip Selection Signal | 6 | E | H | Enable Signal, High Active |
7 | A0 | H/L | Instruction / Data Selection | 7-14 | DB0-DB7 | H/L | Data Bus Line |
8 | RST | L | Reset Signal, Low Active | 15 | CS | L | Chip Selection Signal |
9-16 | DB0-DB7 | H/L | Data Bus Line | 16 | RST | L | Reset Signal, Low Active |
17 | BLA | 5.0V | Backlight Anode (+5V) | 17 | VEE | - | Negative Voltage Output |
18 | VEE | - | Negative Voltage Output | 18 | SEL1 | H/L | H:6800 family interfaceL:8080 family interface |
19 | BLA | 5.0V | Backlight Anode (+5V) | 19 | BLA | 5.0V | Backlight Anode (+5V) |
20 | BLK | 0V | Backlight Cathode (0V) | 20 | BLK | 0V | Backlight Cathode (0V) |
- Documents
No. | Item | Document Name | File Type | ICON | Date | Description | Mark |
1 | Datasheet | 320X240 Graphic LCD Module Datasheet | 2013-03-17 | Standard 320240 Graphic LCD Module | |||
2 | Controller | Controller IC RA8835 Datasheet | 2008-09-24 | Graphic LCD Controller: RA8835 |