Home
/
Color Display Module >> SPI Display Module
/
Surenoo 4.0" 480*320 / 3.5" 480*320 / 3.2" 320*240 / 2.8" 320*240 / 2.4" 320*240 Serail SPI TFT LCD Module Display Screen Resistive Touch Panel Optional for Arduino 51 STM32 Dev. Board
Surenoo 4.0" 480*320 / 3.5" 480*320 / 3.2" 320*240 / 2.8" 320*240 / 2.4" 320*240 Serail SPI TFT LCD Module Display Screen Resistive Touch Panel Optional for Arduino 51 STM32 Dev. Board
Model No.: SSP0XX0A_480320/320240
Resolution: 480*320 / 320*240
Interface: Serial SPI
Controller: ST7796 / ILI9488 / ILI9341
Resolution: 480*320 / 320*240
Interface: Serial SPI
Controller: ST7796 / ILI9488 / ILI9341
35 sold
Quantity
Detail
Customer Reviews
- Overview
Surenoo 4.0-3.5-3.2-2.8-2.4 Inch Serial SPI Display Module TN Series, RTP & NTP is Optional for your design, It's standard 14P/2.54 Pin Header solder on Board.
- Specification
Item | Parameter | |||||||||
Manufacturer | Surenoo | |||||||||
Display Type | Serial SPI Display Module | |||||||||
Continuity Supply | More than 10 years | |||||||||
Diagonal Size | 4.0“ | 3.5“ | 3.2“ | 2.8“ | 2.4“ | |||||
Part No. (LCD Wiki) | SSP0400A_480320 | SSP0350A_480320 | SSP0320A_320240 | SSP0280A_320240 | SSP0240A_320240 | |||||
Display Format | 480*320 | 480*320 | 320*240 | 320*240 | 320*240 | |||||
Display Type | TN | TN | TN | TN | TN | |||||
Display Color | RGB 65K Color | RGB 65K Color | RGB 65K Color | RGB 65K Color | RGB 65K Color | |||||
Interface | Serial SPI | Serial SPI | Serial SPI | Serial SPI | Serial SPI | |||||
Pins | 14P/2.54 | 14P/2.54 | 14P/2.54 | 14P/2.54 | 14P/2.54 | |||||
Controller | ST7796 | ILI9488 | ILI9341 | ILI9341 | ILI9341 | |||||
Voltage | 3.3-5.0V | 3.3-5.0V | 3.3-5.0V | 3.3-5.0V | 3.3-5.0V | |||||
Outline Dimension | 61.74X108.04 MM | 56.34X98.00 MM | 55.04X89.30 MM | 50.00X86.00 MM | 42.72X77.18 MM | |||||
Active Area | 55.68X83.52 MM | 48.96X73.44 MM | 48.60X64.80 MM | 43.20X57.60 MM | 36.72X48.96 MM | |||||
Touch Panel Optional | RTP (XPT2046) |
NTP | RTP (XPT2046) |
NTP | RTP (XPT2046) |
NTP | RTP (XPT2046) |
NTP | RTP (XPT2046) |
NTP |
SKU | MSP4021 | MSP4020 | MSP3520 | MSP3521 | MSP3218 | MSP3217 | MSP2807 | MSP2806 | MSP2402 | MSP2401 |
Operating Temperature
|
-20℃~60℃
|
|||||||||
Storage Temperature
|
-30℃~70℃
|
- Outline Drawing
2. SSP0350A_480320
3. SSP0320A_320240
4. SSP0280A_320240
5. SSP0240A_320240
- Interface
Pin No. | Symbol | Description |
1 | VCC | Power Input (3.3-5.0V) |
2 | GND |
Ground |
3 | CS | LCD Chip Select Signal, Low Level Enable |
4 | Reset |
LCD Reset Signal, Low Level Enable |
5 | DC/RS | LCD Register / Data Selection Signal, High Level: Register, Low Level: Data |
6 | SDI (MOSI) | SPI Bus Write Data Signal |
7 | SCK | SPI Bus Clock Signal |
8 | LED | Backlight Control, High Level Lighting, If not Controlled, Connect 3.3V always Bright |
9 | SDO (MISO) |
SPI Bus Read Data Signal, If you do not need to the read function, you can not connect it |
The following is the touch screen signal line wiring, if you do not need to touch function or the module itself does not have touch function, you can not connect them. | ||
10 | T_CLK | Touch SPI Bus Clock Signal |
11 | T_CS | Touch Chip Select Signal, Low Level Enable |
12 | T_DIN | Touch SPI Bus Input |
13 | T_DO |
Touch SPI Bus Output |
14 | T_IRQ | Touch Interrupt Signal, Low Level when touch is detected |